TMI-ORION is offering heat shields providing a significant extension of the loggers operating range.
A standard product line responds to most of the applications. In more specific applications we are considering customized products for very high temperatures.
We offer thermal shields for the following loggers: PicoVACQ 1Td, NanoVACQ 1Td, VACQ III, VACQ xFlat, High-T-Dry.
Depending on the models we use: Solid insulator, Dewar, Phase Change Material, Water technologies
TMI-Orion offers an extended range of thermal shields to be used with its data loggers at extreme temperature up to 1300°C.
FOOD |
SC023075
|
SC025150
|
SC073220-450
|
SC085300
|
Number of loggers |
1 | 1 | 2 | 1 |
Number of channels | 1 | 1 | 1 | 4 à 16 |
Sensor type | Platinium | Platinium | Platinium | Thermocouples |
Format | Cylindrical | Cylindrical | Cylindrical | Cylindrical |
Dimensions in mm |
23x75 | 25x150 | 73x220 | 83x300 |
200°C | 3 mn (30 s in oil) | 60 mn | 450 mn | |
220°C | 130 mn | |||
240°C | 30 mn | |||
250°C | 17 mn | 80 mn | 255 mn | |
300°C | 75 mn | 180 mn | ||
320°C | 150 mn | |||
450°C | 20 mn |
PHARMACY
|
SC049200P
|
SC049200N
|
SC054325
|
SC073220
|
SC073220-450
|
Number of loggers |
1 | 1 | 1 | 1 | 2 |
Number of channels | 1 | 1 | 1 | 1 | 1 |
Sensor type | Platinium | Platinium | Platinium | Platinium | Platinium |
Format | Cylindrical | Cylindrical | Cylindrical | Cylindrical | Cylindrical |
Dimensions in mm |
49x200 | 49x200 | 54x325 | 73x220 | 73x220 |
200°C | 120 mn | ||||
220°C | 100 mn | 130 mn | |||
250°C | 180 mn | 180 mn | 80 mn | 75 mn | 80 mn |
300°C | 145 mn | 135 mn | 60 mn | 55 mn | 75 mn |
320°C | 135 mn | 120 mn | 30 mn | ||
450°C | 20 mn |
PHARMACY
|
SC100270
|
S060150200
|
S060150200
|
S045160204
|
S055160275
|
Number of loggers |
1 | 2 | 4 | 1 | 1 |
Number of channels | 1 | 2 | 4 | 4 | 4 or 8 (2*4) |
Sensor type | Platinium | Platinium | Platinium | Thermocouples | Thermocouples |
Format | Cylindrical | Rectangular | Rectangular | Rectangular | Rectangular |
Dimensions in mm |
100x270 | 60x150x200 | 60x150x200 | 45x160x204 | 55x160x275 |
200°C | 195 mn | 180 mn | 165 mn | ||
250°C | 140 mn | 130 mn | 105 mn | 60 mn | 70 mn |
300°C | 90 mn | 100 mn | 80 mn | 40 mn | 40 mn |
320°C | 80 mn | 65 mn | |||
350°C | 30 mn | 30 mn |
CERAMICS |
SC085300
|
SW170470180
|
SW105470180
|
S045160204
|
Number of loggers | 1 | 1 | 1 | 1 |
Number of channels |
4 to 16 | 4 to 16 | 2 | 4 |
Sensor type | Thermocouples | Thermocouples | Platinium and linear potentiometer | Thermocouples |
Format | Cylindrical | Rectangular | Rectangular | Rectangular |
Dimensions in mm |
85x300 | 170x470x180 | 105x470x180 | 45x160x204 |
200°C | 450 mn | |||
250°C | 255 mn | 70 heures | 6 heures | 60 mn |
300°C | 180 mn | 40 mn | ||
320°C | 150 mn | |||
320°C | 30 mn |